NDP-P20 series (Maximum corrosion resistance)










Maximum Corrosion Resistance Pump!
Safe Design with Intrinsically Explosion-proof Specification. Highly corrosion-resistant polypropylene (PP-GF) is used for the center body. A diaphragm pump that can be used to transport chemicals and a variety of conveying liquids.
Fully self-suction type that can pump out fluid efficiently, with no pump-priming required.
The safety structure does not require explosion-proof measures, so it can be used anywhere. The NDP-P20 series has a nominal diameter of 3/4″ (20 mm) and a maximum flow rate of approximately 110 L/min. The maximum size solid is 2 mm or less.
■ Main Applications
Preparation of Raw Materials (Various solvents)/Transfer of Flammable Liquids in Explosion-proof Areas/Transfer of Food Ingredients and Additives/Supply of Pipe Cleaning Solution/Collection of Waste Oil and Wastewater/Transfer of Alcohol, Disinfectants and Solvents
Features
■ Highly Corrosion-resistant Polypropylene (PP-GF) is Used for the Center Body.
The product is resistant to corrosion and rust, making it suitable for transferring chemicals and a variety of conveying liquids.
■ Yamada’s Proprietary Design Air Switch Valve “C-Spool”
The air switch valve in the center section of the diaphragm pump is completely oil-free, so it does not require regular lubrication.
The operation assist using a C-spring suppresses stoppages during operation, and achieves stable operation.
◆ Air Switch Valve “C-Spool”
The C-spring Prevents Stoppages during Operation Achieves stable operation. | Equipped with a Reset Button Downtime due to pump stoppages in the case of wear of the air switch valve is kept to a minimum. |
![]() | ![]() |
Completely Oil-free Both the air switch valve and the pilot valve that activates the air switch valve at the stroke limit are designed to be oil-free. Does not require regular lubrication. | Simple Replacement No need to disassemble the pump when replacing it. |
![]() |
Specifications
Body Material | A: Aluminum (ADC12) | S: Stainless Steel (SCS14) | F:Cast Iron (PP-GF) | P:GF Polypropylene (PP-GF) | |
Diaphragm Material | |||||
C: Neoprene (CR) | NDP-P20BAC (854052) | NDP-P20BSC (854066) | NDP-P20BPC (854080) | NDP-P20BPC-FL (854101) | |
N: Buna N (NBR) | NDP-P20BAN (854053) | NDP-P20BSN (854067) | NDP-P20BPN (854081) | NDP-P20BPN-FL (854102) | |
E: EPDM | NDP-P20BAE (854054) | NDP-P20BSE (854068) | NDP-P20BPE (854082) | NDP-P20BPE-FL (854103) | |
V: Viton(R) (FKM) | NDP-P20BAV (854055) | NDP-P20BSV (854069) | NDP-P20BPV (854083) | NDP-P20BPV-FL (854104) | |
T: PTFE | NDP-P20BAT (854056) | NDP-P20BST (854070) | NDP-P20BPT (854084) | NDP-P20BPT-FL (854105) | |
H: Hytrel(R) (TPEE) | NDP-P20BAH (854057) | NDP-P20BSH (854071) | NDP-P20BPH (854085) | NDP-P20BPH-FL (854106) | |
S: Santoprene(R) (TPO) | NDP-P20BAS (854058) | NDP-P20BSS (854072) | NDP-P20BPS (854086) | NDP-P20BPS-FL (854107) | |
H/T: Hytrel(R) (TPEE) | NDP-P20BAH/T (854213) | NDP-P20BSH/T (854214) | NDP-P20BPH/T (854215) | NDP-P20BPH/T-FL (854216) | |
Wetted Parts Material | |||||
Ball Valve | NDP-P20B○H: NBR NDP-P20B○H/T: PTFE Others: Same as the diaphragm material | ||||
Valve Seat | SMS1025 | SUS316 | PP-GF | PP-GF | |
Valve Stopper | ADC12 | SCS14 | PP-GF | PP-GF | |
Center Disk | NDP-P20BAT: A5056 Others: SUS316 | SUS316 | PP-GF SCS13(Insert material) | PP-GF SCS13(Insert material) | |
Specifications | |||||
Nominal Diameter | 3/4″(20 mm) | ||||
Material Connection | Suction Port | Rc 3/4 | JIS flange 10K 20A equivalent | ||
Discharge Port | |||||
Air Connection | Supply Port | Rc 1/4 | |||
Exhaust Port | Rc 3/4 | ||||
Air Supply Pressure | 0.2~0.7 MPa ※1 | ||||
Maximum Discharge Pressure | 0.7 MPa | ||||
Water Discharge/Cycle | Fluorine resin diaphragm: 240 mL *2 Other diaphragm: 350 mL *2 | ||||
Maximum Flow Rate | Fluorine resin diaphragm: 100 L/min *3 Other diaphragm: 110 L/min *3 | ||||
Maximum Air Consumption | Fluorine resin diaphragm: 1400 L/min (ANR) Other diaphragm: 1200 L/min (ANR) | ||||
Maximum Size Solid | Maximum 2 mm | ||||
Suction Head Lift | NDP-P20B○T: 1.5 m Others: 3 m | ||||
Net Weight | 7.5 kg | 12.5 kg | 7.0 kg | 7.0 kg |
*1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
*2 The water discharge is provided as a rough approximation only. It will differ depending on the usage conditions, etc.
*3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.