NDP-25 series
NDP-25 series
Compact and High Water Discharge!
Safe Design with Intrinsically Explosion-proof Specification. An air-powered diaphragm pump that can transport highly flammable liquids. A pump with an intrinsically explosion-proof specification, for use on lines at chemicals plants, etc. Fully self-suction type that can pump out fluid efficiently, with no pump-priming required. This series of diaphragm pumps are suitable for slurry without the risk of leakage due to seal friction. The NDP-25 series has a nominal diameter of 1″ (25 mm) and a maximum flow rate of approximately 160 L/min. The maximum size solid is 3 mm or less.
■ Main Applications
Collection of Waste Liquid/Sludge/Transfer of Factory Wastewater/Alcohol/Transfer of Ethanol/Transfer of Lubricant and Hydraulic Oil/Supply of Paint to Roll Coater/Collection of Rainwater/Wastewater Treatment during Regular Repair/Preparation of Raw Materials (Various solvents)/Collection of Cutting Oil/Removal of Fuel (Gasoline and Diesel Oil)/Transfer of Slurry/Recovery of Floating Oil
Features
■ Independent Left and Right Pilot Valves
These activate the air switch valve at the stroke limit, and are also completely oil-free. Dynamic seals are eliminated as independent left and right types.
It is resistant to abrasion and ensures stable pump operation over a long period of time.
■ Yamada’s Proprietary Design Air Switch Valve “C-Spool”
The air switch valve in the center section of the diaphragm pump is completely oil-free, so it does not require regular lubrication.
The operation assist using a C-spring suppresses stoppages during operation, and achieves stable operation.
◆ Air Switch Valve “C-Spool”
| The C-spring Prevents Stoppages during Operation Achieves stable operation. | Equipped with a Reset Button Downtime due to pump stoppages in the case of wear of the air switch valve is kept to a minimum. |
![]() | ![]() |
| Completely Oil-free Both the air switch valve and the pilot valve that activates the air switch valve at the stroke limit are designed to be oil-free. Does not require regular lubrication. | Simple Replacement No need to disassemble the pump when replacing it. |
![]() |
Specifications
| Body Material | A: Aluminum (ADC12) | S: Stainless Steel (SCS14) | F: Cast Iron (S45C) | P:GF Polypropylene (PP-GF) | P: GF Polypropylene (PP-GF) | V: CF Kynar(R)(PVDF-CF) | V: CF Kynar(R)(PVDF-CF) | |
| Diaphragm Material | ||||||||
| C: Neoprene (CR) | NDP-25BAC (851328) | NDP-25BSC (851338) | NDP-25BFC (851333) | NDP-25BPC (851669) | NDP-25BPC-FL(853835) | ー | ー | |
| N: Buna N (NBR) | NDP-25BAN (851329) | NDP-25BSN (851339) | NDP-25BFN (851334) | NDP-25BPN (852598) | NDP-25BPN-FL(853836) | ー | ー | |
| E: EPDM | NDP-25BAE (851330) | NDP-25BSE (851340) | NDP-25BFE (851335) | NDP-25BPE (852600) | NDP-25BPE-FL(853837) | NDP-25BVE (854926) | NDP-25BVE-FL(854937) | |
| V: Viton(R) (FKM) | NDP-25BAV (851331) | NDP-25BSV (851341) | NDP-25BFV (851336) | NDP-25BPV (852599) | NDP-25BPV-FL(853838) | NDP-25BVV (854927) | NDP-25BVV-FL(854938) | |
| T: PTFE | NDP-25BAT (851332) | NDP-25BST (851342) | NDP-25BFT (851337) | NDP-25BPT (851670) | NDP-25BPT-FL(853839) | NDP-25BVT (854928) | NDP-25BVT-FL(854939) | |
| H: Hytrel(R) (TPEE) | NDP-25BAH (851731) | NDP-25BSH (851733) | NDP-25BFH (851732) | NDP-25BPH (851735) | NDP-25BPH-FL(853840) | NDP-25BVH (854929) | NDP-25BVH-FL(854940) | |
| S: Santoprene(R) (TPO) | NDP-25BAS (852696) | NDP-25BSS (852698) | NDP-25BFS (852697) | NDP-25BPS (852699) | NDP-25BPS-FL(853841) | ー | ー | |
| H/T: Hytrel(R) (TPEE) | NDP-25BAH/T (851878) | NDP-25BSH/T (851879) | NDP-25BFH/T (851880) | NDP-25BPH/T (851881) | NDP-25BPH/T-FL (853842) | ー | ー | |
| Wetted Parts Material | ||||||||
| Ball Valve | NDP-25B〇H/T: PTFE Others: Same as the diaphragm material | |||||||
| Valve Seat | SMS1025 | SUS316 | SMS1025 | PP-GF | PVDF-CF | |||
| Valve Stopper | ADC12 | SCS14 | PP-GF | PVDF-CF | ||||
| Center Disk | NDP-20BAT: A5056 Others: SUS316 | SUS316 | SUS316 | PP-GF SCS13 (Insert material) | PVDF-CF SUS13 (Insert material) | |||
| Specifications | ||||||||
| Nominal Diameter | 1″(25 mm) | |||||||
| Material Connection | Suction Port | Rc 1 | JIS flange 10K 25A equivalent | Rc 1 | JIS flange 10K 25A equivalent | |||
| Discharge Port | Rc 1 | JIS flange 10K 25A equivalent | Rc 1 | JIS flange 10K 25A equivalent | ||||
| Air Connection | Supply Port | Rc 3/8 (W/air valve) | ||||||
| Exhaust Port | Rc 3/4 (W/silencer) | |||||||
| Air Supply Pressure | 0.2~0.7Mpa ※1 | |||||||
| Maximum Discharge Pressure | 0.7MPa | |||||||
| Water Discharge/Cycle | Fluorine resin diaphragm: 500 mL *2 Other diaphragm: 600 mL *2 | |||||||
| Maximum Flow Rate | 160 L/min ※3 | |||||||
| Maximum Air Consumption | Fluorine resin diaphragm: 1800 L/min (ANR) Other diaphragm: 1600 L/min (ANR) | |||||||
| Maximum Size Solid | Maximum 3 mm | |||||||
| Suction Head Lift | NDP-25B〇T: 2 m Others: 5 m | |||||||
| Net Weight | 13.0 kg | 20.0 kg | 20.0 kg | 11.0 kg | 11.0 kg | 13.5 kg | 13.5 kg | |
*1 The maximum supply air pressure for a type with a resin-made pump body will depend on the liquid temperature.
*2 The water discharge is provided as a rough approximation only. The discharge will differ depending on factors such as the liquid to be transferred and the piping conditions.
*3 Maximum flow rate is a value indicating the pump capacity. We recommend selecting a size that allows some leeway, taking into account the impact on the life span of the diaphragm.


